<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chief Customer Officers &#8211; emotional analysts</title>
	<atom:link href="http://www.budd.uk.com/blog/chief-customer-officers-emotional-analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budd.uk.com/blog/chief-customer-officers-emotional-analysts/</link>
	<description>How do we stop doing dumb things to customers and people?</description>
	<lastBuildDate>Thu, 01 Mar 2012 16:26:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Marion Howard-Healy</title>
		<link>http://www.budd.uk.com/blog/chief-customer-officers-emotional-analysts/comment-page-1/#comment-15</link>
		<dc:creator>Marion Howard-Healy</dc:creator>
		<pubDate>Wed, 03 Oct 2007 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.budd.uk.com/blog/?p=108#comment-15</guid>
		<description>This CCO Forum was a good experience too for those of us who helped organise it.  Learning and sharing from experts in their field is such a strong motivator.  It also makes you think differently about those operational challenges that sales and service staff tackle daily.  Large organisations have their work cut out to keep both customers happy, and staff also happily productive and on track with customers. Understanding what delivers a good customer experience whether it’s in sales or service is no easy task. But as today’s news brief by MARC in the US (see www.thewisemarketer.com) shows, it really is important to get beneath the ‘thank you for calling us’ façade of sales/service.  MARC finds that poor service loses companies in the US retail sector 16% of the 12,000 shoppers in their survey.  That’s a lot of unhappy people (and lost revenues). In my view, sales and service are the same experience (in a moment of time) but they don’t have the same meaning to the supplier as they do the customer.  Too often, for suppliers, customer service focuses on the opportunity for up-selling and cross-selling.  For customers, sales AND service is about getting what you need, when you need it, with the whole experience exceeding your expectation.  This is what I mean as a customer: last week I had half an hour to find and buy a dress.   Not only did I find it, but I tried it on and was out of the shop in 15 minutes.  This was my first buying experience with this retailer (although I had been given a dress of their brand about 20 years ago, so my expectation was already high), but I came out not only with what I went in for, but also having had a brilliant service experience - and with a new friend in the sales assistant.  And yes they did sell too - I was even registered for a store card in those 15 minutes.  But overall, it was not just the quality of the transaction but the quality and level of communication that took place that made my customer experience so positive.  The retailer?  Jaeger.  Will I go back again?  Definitely.  I’m already saving up!   And, of course, this experience is now my personal benchmark for every other company I deal with as a customer.</description>
		<content:encoded><![CDATA[<p>This CCO Forum was a good experience too for those of us who helped organise it.  Learning and sharing from experts in their field is such a strong motivator.  It also makes you think differently about those operational challenges that sales and service staff tackle daily.  Large organisations have their work cut out to keep both customers happy, and staff also happily productive and on track with customers. Understanding what delivers a good customer experience whether it’s in sales or service is no easy task. But as today’s news brief by MARC in the US (see <a href="http://www.thewisemarketer.com" rel="nofollow">http://www.thewisemarketer.com</a>) shows, it really is important to get beneath the ‘thank you for calling us’ façade of sales/service.  MARC finds that poor service loses companies in the US retail sector 16% of the 12,000 shoppers in their survey.  That’s a lot of unhappy people (and lost revenues). In my view, sales and service are the same experience (in a moment of time) but they don’t have the same meaning to the supplier as they do the customer.  Too often, for suppliers, customer service focuses on the opportunity for up-selling and cross-selling.  For customers, sales AND service is about getting what you need, when you need it, with the whole experience exceeding your expectation.  This is what I mean as a customer: last week I had half an hour to find and buy a dress.   Not only did I find it, but I tried it on and was out of the shop in 15 minutes.  This was my first buying experience with this retailer (although I had been given a dress of their brand about 20 years ago, so my expectation was already high), but I came out not only with what I went in for, but also having had a brilliant service experience &#8211; and with a new friend in the sales assistant.  And yes they did sell too &#8211; I was even registered for a store card in those 15 minutes.  But overall, it was not just the quality of the transaction but the quality and level of communication that took place that made my customer experience so positive.  The retailer?  Jaeger.  Will I go back again?  Definitely.  I’m already saving up!   And, of course, this experience is now my personal benchmark for every other company I deal with as a customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Naylor</title>
		<link>http://www.budd.uk.com/blog/chief-customer-officers-emotional-analysts/comment-page-1/#comment-14</link>
		<dc:creator>David Naylor</dc:creator>
		<pubDate>Tue, 02 Oct 2007 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.budd.uk.com/blog/?p=108#comment-14</guid>
		<description>My son was really pleased to donate one box of Scalextric and get two back!</description>
		<content:encoded><![CDATA[<p>My son was really pleased to donate one box of Scalextric and get two back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petermassey</title>
		<link>http://www.budd.uk.com/blog/chief-customer-officers-emotional-analysts/comment-page-1/#comment-13</link>
		<dc:creator>petermassey</dc:creator>
		<pubDate>Tue, 02 Oct 2007 09:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.budd.uk.com/blog/?p=108#comment-13</guid>
		<description>I bet Oliver had a great time. Liked the hat</description>
		<content:encoded><![CDATA[<p>I bet Oliver had a great time. Liked the hat</p>
]]></content:encoded>
	</item>
</channel>
</rss>

